| Tide | Stalham Coltishall | Wroxham Norwich | Potter Heigham Horning Ludham Bridge Brundall Oulton Broad Beccles | Acle Bridge Loddon | Reedham St Olaves | Yarmouth Yacht Station Burgh Castle | Lowestoft/Lake Lothing | Yare Mouth (Gorleston-On-Sea) | Tide Range | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01/06/2026 | H | 02:58 | 02:28 | 01:58 | 01:28 | 00:28 | ||||
| L | 09:12 | 08:42 | 08:12 | 07:42 | 06:42 | 05:12 | 04:47 | 04:12 | | |
| H | 15:10 | 14:40 | 14:10 | 13:40 | 12:40 | 11:10 | 10:45 | 10:10 | | |
| L | 21:38 | 21:08 | 20:38 | 20:08 | 19:08 | 17:38 | 17:13 | 16:38 | | |
| H | 23:37 | 23:12 | 22:37 | Springs | ||||||
| Tue 02/06/2026 | H | 03:37 | 03:07 | 02:37 | 02:07 | 01:07 |
Map display:
Pan and zoom
Mouse wheel or double touch.
Information provided by this page should not be relied upon for navigation.