| Tide | Stalham Coltishall | Wroxham Norwich | Potter Heigham Horning Ludham Bridge Brundall Oulton Broad Beccles | Acle Bridge Loddon | Reedham St Olaves | Yarmouth Yacht Station Burgh Castle | Lowestoft/Lake Lothing | Yare Mouth (Gorleston-On-Sea) | Tide Range | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16/04/2026 | H | 01:13 | 00:43 | 00:13 | ||||||
| L | 07:53 | 07:23 | 06:53 | 06:23 | 05:23 | 03:53 | 03:28 | 02:53 | | |
| H | 14:08 | 13:38 | 13:08 | 12:38 | 11:38 | 10:08 | 09:43 | 09:08 | | |
| L | 19:59 | 19:29 | 18:59 | 18:29 | 17:29 | 15:59 | 15:34 | 14:59 | | |
| H | 23:29 | 21:59 | 21:34 | 20:59 | | |||||
| Fri 17/04/2026 | H | 01:59 | 01:29 | 00:59 | 00:29 |
Map display:
Pan and zoom
Mouse wheel or double touch.
Information provided by this page should not be relied upon for navigation.