| Tide | Stalham Coltishall | Wroxham Norwich | Potter Heigham Horning Ludham Bridge Brundall Oulton Broad Beccles | Acle Bridge Loddon | Reedham St Olaves | Yarmouth Yacht Station Burgh Castle | Lowestoft/Lake Lothing | Yare Mouth (Gorleston-On-Sea) | Tide Range | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01/12/2025 | L | 03:36 | 03:06 | 02:36 | 02:06 | 01:06 | ||||
| H | 09:34 | 09:04 | 08:34 | 08:04 | 07:04 | 05:34 | 05:09 | 04:34 | | |
| L | 16:30 | 16:00 | 15:30 | 15:00 | 14:00 | 12:30 | 12:05 | 11:30 | | |
| H | 23:02 | 22:32 | 22:02 | 21:32 | 20:32 | 19:02 | 18:37 | 18:02 | | |
| L | 23:36 | | ||||||||
| Tue 02/12/2025 | L | 04:36 | 04:06 | 03:36 | 03:06 | 02:06 | 00:36 | 00:11 |
Map display:
Pan and zoom
Mouse wheel or double touch.
Information provided by this page should not be relied upon for navigation.