| Tide | Stalham Coltishall | Wroxham Norwich | Potter Heigham Horning Ludham Bridge Brundall Oulton Broad Beccles | Acle Bridge Loddon | Reedham St Olaves | Yarmouth Yacht Station Burgh Castle | Lowestoft/Lake Lothing | Yare Mouth (Gorleston-On-Sea) | Tide Range | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16/07/2026 | H | 03:52 | 03:22 | 02:52 | 02:22 | 01:22 | ||||
| L | 09:52 | 09:22 | 08:52 | 08:22 | 07:22 | 05:52 | 05:27 | 04:52 | Springs | |
| H | 15:46 | 15:16 | 14:46 | 14:16 | 13:16 | 11:46 | 11:21 | 10:46 | | |
| L | 22:25 | 21:55 | 21:25 | 20:55 | 19:55 | 18:25 | 18:00 | 17:25 | | |
| H | 23:40 | | ||||||||
| Fri 17/07/2026 | H | 04:40 | 04:10 | 03:40 | 03:10 | 02:10 | 00:40 | 00:15 |
Map display:
Pan and zoom
Mouse wheel or double touch.
Information provided by this page should not be relied upon for navigation.