| Tide | Stalham Coltishall | Wroxham Norwich | Potter Heigham Horning Ludham Bridge Brundall Oulton Broad Beccles | Acle Bridge Loddon | Reedham St Olaves | Yarmouth Yacht Station Burgh Castle | Lowestoft/Lake Lothing | Yare Mouth (Gorleston-On-Sea) | Tide Range | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01/03/2026 | L | 06:12 | 05:42 | 05:12 | 04:42 | 03:42 | 02:12 | 01:47 | 01:12 | |
| H | 12:33 | 12:03 | 11:33 | 11:03 | 10:03 | 08:33 | 08:08 | 07:33 | | |
| L | 18:35 | 18:05 | 17:35 | 17:05 | 16:05 | 14:35 | 14:10 | 13:35 | | |
| H | 23:52 | 23:22 | 22:52 | 21:52 | 20:22 | 19:57 | 19:22 | | ||
| Mon 02/03/2026 | H | 00:22 |
Map display:
Pan and zoom
Mouse wheel or double touch.
Information provided by this page should not be relied upon for navigation.