| Tide | Stalham Coltishall | Wroxham Norwich | Potter Heigham Horning Ludham Bridge Brundall Oulton Broad Beccles | Acle Bridge Loddon | Reedham St Olaves | Yarmouth Yacht Station Burgh Castle | Lowestoft/Lake Lothing | Yare Mouth (Gorleston-On-Sea) | Tide Range | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31/08/2026 | H | 04:32 | 04:02 | 03:32 | 03:02 | 02:02 | 00:32 | 00:07 | ||
| L | 10:22 | 09:52 | 09:22 | 08:52 | 07:52 | 06:22 | 05:57 | 05:22 | | |
| H | 16:29 | 15:59 | 15:29 | 14:59 | 13:59 | 12:29 | 12:04 | 11:29 | | |
| L | 23:00 | 22:30 | 22:00 | 21:30 | 20:30 | 19:00 | 18:35 | 18:00 | | |
| Tue 01/09/2026 | H | 05:08 | 04:38 | 04:08 | 03:38 | 02:38 | 01:08 | 00:43 | 00:08 | |
Map display:
Pan and zoom
Mouse wheel or double touch.
Information provided by this page should not be relied upon for navigation.